
- Sold
- Single Family
86 Cypress Pond Rd Port Orange, FL 32128 Get directions
$136,000 $130/Sq. ft.
2 Beds
2 Baths
1,048 Sq. ft.
1,519 Sq. ft. Lot
- Age 39 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
10 | Sweetwater Elementary School | PK-5 | 1.7 mi |
7 | Creekside Middle School | 6-8 | 2.2 mi |
5 | Spruce Creek High School | 9-12 | 1.3 mi |
NA | Rock Church Academy Private School | 1-12 | 1.2 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 86 Cypress Pond Rd
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-12-29 | Sold | - | - | Public Record |
2020-09-26 | Listing removed | $0 | DaytonaBeachArea | |
2020-09-24 | Relisted | $137,900 | $131 | DaytonaBeachArea |
2020-09-14 | Listing removed | $0 | DaytonaBeachArea | |
2020-09-02 | Price Changed | $137,900 | $131 | DaytonaBeachArea |
2020-08-27 | Relisted | $140,000 | $133 | DaytonaBeachArea |
2020-07-17 | Listing removed | $0 | DaytonaBeachArea | |
2020-07-13 | Listed | $140,000 | $133 | DaytonaBeachArea |
2020-03-31 | Sold | - | - | DaytonaBeachArea |
2018-05-25 | Sold | - | - | DaytonaBeachArea |
2018-02-06 | Listed | $100,000 | $95 | DaytonaBeachArea |
2000-08-25 | Sold | - | - | Public Record |
1999-04-13 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 86 Cypress Pond Rd Port Orange, FL 32128 $136,000
- 2 beds 2 Baths 1,048 Sq. ft. 1,519 Sq. ft. Lot
Find out what your home is worth
-
Lori M. Clark
SFR Broker/Owner with 22 years experience - Heritage Realty Associates 209 Dunlawton Ave. #15, Port Orange, FL 32127
- Work (386) 846-2072
- Mobile (386) 846-2072
- Email lclark1123@aol.com